Height | 5'10" | |
Weight | 165 lbs | |
Bats | Left | |
Throws | Right | |
60 Yard Dash | 6.73 sec | |
Home to 1B | 4.15 sec | |
Fastball (Max) | 81 mph | |
Fastball (Range) | 77-81 mph | |
Best Pitch | Change Up | |
2nd Best Pitch | Slider | |
3rd Best Pitch | Cutter | |
4th Best Pitch | 2 Seam Fastball | |
Outfield Velo | 80 mph | |
Hitting Exit Velo | 84 mph |
Jun 21
Wed
|
LVC Prospect camp
McGill field |
4:00 pm
|
Jun 30
Fri
|
Shippensburg Prospect Camp
|
9:00 am
|
Oct 01
Sun
|
Alfred State College Prospect Camp
Alfred State College |
10:27 pm
|
Oct 21
Sat
|
Eastern Connecticut State College Prospect ca
|
9:00 am
|
Jul 09
to
Jul
10
|
Diamond Nation Tournament
Diamond Nation |
8:00 am
|